The first auction of the year (2017), and here are the names that were auctioned:
Domain Name | Final Bid ($) | Reserve Met? |
---|---|---|
sjw.in | 200 | Yes |
2018.co.in | 50 | Yes |
smartbulb.in | 35 | Yes |
ofx.in | 305 | Yes |
clerks.in | 40 | No |
sitemaker.in | 25 | Yes |
webmarketing.in | 55 | Yes |
ghz.in | 515 | Yes |
cashfree.in | 100 | Yes |
rlb.in | 410 | No |
Summary:
- The total amount in sales (reserved met only) was $1,285 with an average price of $161
- The highest selling domain was GHZ.in which finished at $515
How to join mentioned whatsapp group? Regards, Jay.